We are committed to offering our savers consistently high interest rates. Here you can find details of the previous interest rates for all variable rate Icesave savings accounts.
AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once each year.
Gross pa is the annualised rate before deduction of tax at basic rate (currently 20%) where applicable.
easy access savings account |
||||
| effective date | amount deposited | gross pa paid annually | gross pa paid monthly | AER |
| 25/06/08 - onwards | £250+ | 6.30% | 6.13% | 6.30% |
| 15/02/08 - 24/06/08 | £250+ | 6.05% | 5.89% | 6.05% |
| 01/10/07 - 14/02/08 | £250+ | 6.30% | 6.13% | 6.30% |
| 13/07/07 - 30/09/07 | £250+ | 6.20% | 6.03% | 6.20% |
| 18/05/07 - 12/07/07 | £250+ | 5.95% | 5.79% | 5.95% |
| 19/01/07 - 17/05/07 | £250+ | 5.70% | 5.56% | 5.70% |
| 15/11/06 - 18/01/07 | £250+ | 5.45% | 5.32% | 5.45% |
| 10/10/06 - 14/11/06 | £250+ | 5.20% | 5.08% | 5.20% |
| FIND OUT MORE LATEST INTEREST RATES | ||||
easy access isa |
||||
| effective date | amount deposited | gross pa paid annually | gross pa paid monthly | AER |
| 15/01/08 - onwards | £1000+ | 6.10% | 5.94% | 6.10% |
| FIND OUT MORE LATEST INTEREST RATES | ||||