6.05% AER* and a rate guarantee until 2013.
| 6 MONTH TERM | |||
|---|---|---|---|
| amount deposited | gross pa* paid at maturity | gross pa* paid monthly | AER* |
| £1000+ | 6.75% | 6.65% | 6.86% |
| 1 YEAR TERM | |||
| amount deposited | gross pa* paid at maturity | gross pa* paid monthly | AER* |
| £1000+ | 7.01% | 6.79% | 7.01% |
| 2 YEAR TERM | |||
| amount deposited | gross pa* paid annually | gross pa* paid monthly | AER* |
| £1000+ | 6.60% | 6.41% | 6.60% |
| 3 YEAR TERM | |||
| amount deposited | gross pa* paid annually | gross pa* paid monthly | AER* |
| £1000+ | 6.50% | 6.31% | 6.50% |
Existing Icesave CustomersLog in to open an account in under a minute |
LOG IN | |
New Icesave CustomersOpen an account in under 10 minutes |
OPEN AN ACCOUNT | |
Manage your accounts whenever you choose 24/7
Latest 128bit secure encryption
UK call centre for any questions
Part of international banking group, Landsbanki
Regulated by the FSA
Subscribers to the UK Financial Services Compensation Scheme
Subscribers to the Banking Code